Free tool
Payday calendar for 2027
Choose how you're paid and enter one payday. See every payday in 2027, count your pay periods, then print the year on one page or add the paydays to your calendar.
Paydays in 2027
Paid every other Friday
You have 26 paydays in 2027. The first is Friday, January 8 and the last is Friday, December 24. Two months have a third check: April and October.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8, payday | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22, payday | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5, payday | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19, payday | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5, payday | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19, payday | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2, payday | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16, payday | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30, payday |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14, payday | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28, payday | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11, payday | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25, payday | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9, payday | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23, payday | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6, payday | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20, payday | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3, payday | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17, payday | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1, payday | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15, payday | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29, payday | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12, payday | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26, payday | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10, payday | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24, payday | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
Every payday in 2027
Your employer may pay a day early when a payday lands on a weekend or a bank holiday, so check these dates against your own pay stubs. Add to my calendar saves a file for your calendar app, with an all-day event named Payday on each date.
Your paydays are set. In Granary, you fill your bins, its word for envelopes, from each one, and with Plus the Paycheck Calendar shows which check pays each bill. Get Granary on the App Store. It's free to start.
More free tools: the 3 paycheck months calculator, the paycheck bill planner and paycheck budget printables.
Nothing you enter leaves this page. It isn't saved or sent anywhere. To keep or share a result, bookmark or copy the page's address, which holds your choices. The calendar starts with pay every other Friday from January 8, 2027; change it to see your own.
Your employer may pay a day early when a payday lands on a weekend or a bank holiday, so check these dates against your pay stubs. From granarybudget.app/payday-calendar. Granary is a budgeting app that plans by the paycheck.
How it works
How many pay periods are in 2027
It depends on how you're paid. Counting the paydays in 2027:
- Every week: 52. Paid on Fridays, you have 53, because the year starts and ends on a Friday.
- Every two weeks: 26. One schedule has 27: the one with a payday on Friday, January 1, which ends on Friday, December 31.
- Twice a month: 24.
- Once a month: 12.
January 1, 2027 is a bank holiday. If your employer pays a day early, that check lands in 2026: the 53 becomes 52, and the 27 becomes 26.
A pay period is the stretch of work a check covers. This page counts paydays, the days the money arrives.
Months with a third check
On two-week pay, most months have two paydays and two or three months a year have three. Paid every other Friday from January 8, 2027, those are April and October. On weekly pay, four or five months have a fifth payday. The 3 paycheck months calculator lists every month's paydays, with ideas for the extra check.